Black non-galvanized nails are used mainly for fastening elements that are not exposed to moisture (internal structures, floors, etc.). They are used in works in which the appearance of the finished product is not so important. Due to the lack of galvanizing, these nails are susceptible to corrosion. Galvanized construction nails - used for external mounting of elements. Less susceptible to corrosion due to the protective galvanized layer. Also used for interior and finishing works.
One of the most common fasteners used to connect various (mostly wooden) parts together. Today, nails are most often made from wire and have the same diameter over their entire length. Previously, the production of nails was very laborious, but thanks to progress, the process has been greatly simplified, and the cost of nails has become absolutely affordable.
Galvanized and black nails
Vendor code | Diameter | Length | Coating | View | Packing dimensions | Weight of packing |
---|---|---|---|---|---|---|
GVZ-0101 | 2,5 mm | 50 mm | zinc | building | 215х155х100 mm | 5,0 kg |
GVZ-0102 | 3,0 mm | 70 mm | zinc | building | 215х155х100 mm | 5,0 kg |
GVZ-0103 | 3,0 mm | 80 mm | zinc | building | 215х155х100 mm | 5,0 kg |
GVZ-0104 | 3,5 mm | 90 mm | zinc | building | 215х155х100 mm | 5,0 kg |
GVZ-0105 | 4,0 mm | 100 mm | zinc | building | 215х155х100 mm | 5,0 kg |
GVZ-0106 | 4,0 mm | 120 mm | zinc | building | 215х155х100 mm | 5,0 kg |
GVZ-0010 | 2,0 mm | 40 mm | - | building | 215х155х100 mm | 5,0 kg |
GVZ-0006 | 2,5 mm | 50 mm | - | building | 215х155х100 mm | 5,0 kg |
GVZ-0007 | 2,5 mm | 60 mm | - | building | 215х155х100 mm | 5,0 kg |
GVZ-0008 | 3,0 mm | 70 mm | - | building | 215х155х100 mm | 5,0 kg |
GVZ-0001 | 3,0 mm | 80 mm | - | building | 215х155х100 mm | 5,0 kg |
GVZ-0002 | 3,5 mm | 90 mm | - | building | 215х155х100 mm | 5,0 kg |
GVZ-0009 | 4,0 mm | 100 mm | - | building | 215х155х100 mm | 5,0 kg |
GVZ-0011 | 4,0 mm | 120 mm | - | building | 215х155х100 mm | 5,0 kg |
GVZ-0200 | 3,1 mm | 70 mm | zinc | ring shanked | 215х155х100 mm | 5,0 kg |
GVZ-0201 | 3,1 mm | 80 mm | zinc | ring shanked | 215х155х100 mm | 5,0 kg |
GVZ-0202 | 3,1 mm | 50 mm | zinc | ring shanked | 215х155х100 mm | 5,0 kg |
GVZ-0300 | 1,6 mm | 30 mm | zinc | finishing | 215х155х100 mm | 5,0 kg |
GVZ-0301 | 1,8 mm | 40 mm | zinc | finishing | 215х155х100 mm | 5,0 kg |
GVZ-0302 | 2,0 mm | 60 mm | zinc | finishing | 215х155х100 mm | 5,0 kg |
The dowel for thermal insulation is used to securely fix various types of insulation, it is used to fix expanded polystyrene, mineral wool, polyurethane and other materials. Dowels are attached to brick, concrete, stone and gas silicate blocks. To avoid heat leakage, the head of the metal nail is covered with a polyamide thermal head.
Dowel for thermal insulation with metal nail and thermal plug
Vendor code | Diameter | Length | Cuff size | Anchorage depth | Useful length | Packing dimensions | Weight of packing | Amount in a package |
---|---|---|---|---|---|---|---|---|
DBG-0001 | 10 mm | 90 mm | 60 mm | ⩾50 mm | 40-50 mm | 500х400х400 mm | 5,75 kg | 250 pcs |
DBG-0002 | 10 mm | 120 mm | 60 mm | ⩾50 mm | 60-70 mm | 500х400х400 mm | 7,50 kg | 250 pcs |
DBG-0003 | 10 mm | 140 mm | 60 mm | ⩾50 mm | 80-90 mm | 500х400х400 mm | 8,50 kg | 250 pcs |
DBG-0004 | 10 mm | 160 mm | 60 mm | ⩾50 mm | 100-110 mm | 500х400х400 mm | 7,40 kg | 200 pcs |
DBG-0005 | 10 mm | 180 mm | 60 mm | ⩾50 mm | 120-130 mm | 500х400х400 mm | 8,00 kg | 200 pcs |
DBG-0011 | 10 mm | 200 mm | 60 mm | ⩾50 mm | 140-150 mm | 500х400х400 mm | 11 kg | 250 pcs |
DBG-0007 | 10 mm | 220 mm | 60 mm | ⩾50 mm | 160-170 mm | 500х400х400 mm | 6,00 kg | 125 pcs |
DBG-0012 | 10 mm | 220 mm | 60 mm | ⩾50 mm | 160-170 mm | 500х400х400 mm | 12 kg | 250 pcs |
DBG-0008 | 10 mm | 240 mm | 60 mm | ⩾50 mm | 180-190 mm | 500х400х400 mm | 6,50 kg | 125 pcs |
DBG-0009 | 10 mm | 260 mm | 60 mm | ⩾50 mm | 200-210 mm | 500х400х400 mm | 7,00 kg | 125 pcs |
DBG-0010 | 10 mm | 300 mm | 60 mm | ⩾50 mm | 240-250 mm | 500х400х400 mm | 6,20 kg | 100 pcs |
Umbrellas with a non-removable thermo-plug for concrete and solid brick substrates
Vendor code | Diameter | Length | Weight of packing | Amount in a package |
---|---|---|---|---|
DBG-0101 | 10 mm | 90 mm | 10,20 kg | 450 pcs |
DBG-0100 | 10 mm | 100 mm | 10,20 kg | 400 pcs |
DBG-0102 | 10 mm | 120 mm | 10,50 kg | 350 pcs |
DBG-0103 | 10 mm | 140 mm | 10,20 kg | 300 pcs |
DBG-0104 | 10 mm | 160 mm | 9,25 kg | 250 pcs |
DBG-0105 | 10 mm | 180 mm | 10 kg | 250 pcs |
DBG-0106 | 10 mm | 200 mm | 8,80 kg | 200 pcs |
DBG-0109 | 10 mm | 210 mm | 8,40 kg | 150 pcs |
DBG-0107 | 10 mm | 220 mm | 9,60 kg | 200 pcs |
DBG-0110 | 10 mm | 300 mm | 9,30 kg | 150 pcs |
Umbrellas with a non-removable hexagonal thermo-plug for sub-bases made of hollow bricks, expanded clay concrete
Vendor code | Diameter | Length | Weight of packing | Amount in a package |
---|---|---|---|---|
DBG-0203 | 10 mm | 140 mm | 10,20 kg | 300 pcs |
DBG-0204 | 10 mm | 160 mm | 9,25 kg | 250 pcs |
DBG-0205 | 10 mm | 180 mm | 10 kg | 250 pcs |
DBG-0206 | 10 mm | 200 mm | 8,80 kg | 200 pcs |
DBG-0207 | 10 mm | 220 mm | 9,60 kg | 200 pcs |
DBG-0209 | 10 mm | 260 mm | 8,40 kg | 150 pcs |
DBG-0210 | 10 mm | 300 mm | 9,30 kg | 150 pcs |
Umbrellas without a thermo-plug for concrete and solid brick substrates
Vendor code | Diameter | Length | Weight of packing | Amount in a package |
---|---|---|---|---|
DBG-0300 | 10 mm | 100 mm | 10,20 kg | 400 pcs |
DBG-0301 | 10 mm | 90 mm | 12 kg | 450 pcs |
DBG-0302 | 10 mm | 120 mm | 12 kg | 350 pcs |
DBG-0303 | 10 mm | 140 mm | 12 kg | 300 pcs |
DBG-0304 | 10 mm | 160 mm | 12 kg | 250 pcs |
DBG-0305 | 10 mm | 180 mm | 10 kg | 250 pcs |
DBG-0306 | 10 mm | 200 mm | 8,80 kg | 200 pcs |
DBG-0307 | 10 mm | 220 mm | 9,60 kg | 200 pcs |
DBG-0309 | 10 mm | 260 mm | 8,40 kg | 150 pcs |
DBG-0310 | 10 mm | 300 mm | 9,30 kg | 150 pcs |