Rebar clamps are used to correctly position rebars, frames and reinforcement meshes in the concrete body. These are irreplaceable products that facilitate and increase the accuracy of work in monolithic construction. Rebar clamps also affect the quality, strength and reliability of the monolith.
It is used in monolithic structures for the construction of columns and walls. In the core of the retainer there is a special "clip - foot", which allows you to securely fix the retainer on the reinforcement bar. An asterisk retainer is selected depending on the required protective layer that needs to be created, and on the diameter of the reinforcement to which it is planned to be fastened.
Retainer asterisk
Vendor code | Protective layer | Rebar diameters | View | Packing dimensions | Amount in a package | Product weight | Package weight | Brand |
---|---|---|---|---|---|---|---|---|
FKS-0001 | 15 mm | 4-16 mm | reinforced | 1200х700х250 mm | 1 000 pcs | 3,3 gr. | 3,30 kg | Kronex |
FKS-0002 | 20 mm | 5-16 mm | reinforced | 1200х700х250 mm | 1 000 pcs | 4,6 gr. | 4,60 kg | Kronex |
FKS-0003 | 25 mm | 5-16 mm | reinforced | 1200х700х250 mm | 1 000 pcs | 4,4 gr. | 4,40 kg | Kronex |
FKS-0004 | 25 mm | 6-20 mm | reinforced | 1200х700х250 mm | 1 000 pcs | 7,8 gr. | 7,80 kg | Kronex |
FKS-0014 | 25 mm | 6-20 mm | standard | 1200х700х250 mm | 1 000 pcs | 5,2 gr. | 5,20 kg | Fixar |
FKS-0115 | 25 mm | 6-20 mm | standard | 420х270х100 mm | 50 pcs | 5,2 gr. | 0,26 kg | Fixar |
FKS-0005 | 30 mm | 6-20 mm | reinforced | 1200х700х250 mm | 500 pcs | 12 gr. | 6,00 kg | Kronex |
FKS-0148 | 30 mm | 6-20 mm | reinforced | 400х300х250 mm | 20 pcs | 12 gr. | 0,24 kg | Kronex |
FKS-0016 | 30 mm | 6-20 mm | standard | 1200х700х250 mm | 1 000 pcs | 5,2 gr. | 5,20 kg | Fixar |
FKS-0116 | 30 mm | 6-20 mm | standard | 420х270х100 mm | 40 pcs | 5,2 gr. | 0,21 kg | Fixar |
FKS-0006 | 35 mm | 6-20 mm | reinforced | 1200х700х250 mm | 500 pcs | 14 gr. | 7,00 kg | Kronex |
FKS-0152 | 35 mm | 6-20 mm | reinforced | 420х270х100 mm | 25 pcs | 14 gr. | 0,35 kg | Kronex |
FKS-0017 | 35 mm | 6-20 mm | standard | 1200х700х250 mm | 500 pcs | 6,2 gr. | 3,10 kg | Fixar |
FKS-0117 | 35 mm | 6-20 mm | standard | 420х270х100 mm | 25 pcs | 6,2 gr. | 0,16 kg | Fixar |
FKS-0007 | 40 mm | 6-20 mm | reinforced | 1200х700х250 mm | 500 pcs | 18 gr. | 9,00 kg | Kronex |
FKS-0147 | 40 mm | 6-20 mm | reinforced | 400х300х250 mm | 20 pcs | 18 gr. | 0,36 kg | Kronex |
FKS-0015 | 40 mm | 6-20 mm | standard | 1200х700х250 mm | 500 pcs | 10,2 gr. | 5,10 kg | Fixar |
FKS-0008 | 50 mm | 6-25 mm | reinforced | 1200х700х250 mm | 500 pcs | 20 gr. | 10,00 kg | Kronex |
FKS-0144 | 50 mm | 6-20 mm | reinforced | 400х300х250 mm | 20 pcs | 20 gr. | 0,40 kg | Kronex |
FKS-0022 | 50 mm | 6-20 mm | standard | 1200х700х250 mm | 500 pcs | 14,4 gr. | 7,20 kg | Fixar |
FKS-0136 | 50 mm | 6-20 mm | standard | 410х270х100 mm | 25 pcs | 14,4 gr. | 0,36 kg | Fixar |
FKS-0131 | 60 mm | 6-20 mm | reinforced | 1200х700х250 mm | 200 pcs | 17,5 gr. | 3,50 kg | Kronex |
FKS-0010 | 75 mm | 6-20 mm | reinforced | 1200х700х250 mm | 100 pcs | 40 gr. | 4,00 kg | Kronex |
Clamps for reinforcement ring - plastic embedded, which are used to create a protective layer both in vertical and horizontal planes in the manufacture of slabs or reinforced concrete rings at precast concrete factories. It is a round retainer that is used only on a certain diameter of the reinforcement.
Retainer ring
Vendor code | Protective layer | Rebar diameters | View | Packing dimensions | Amount in a package | Product weight | Package weight | Brand |
---|---|---|---|---|---|---|---|---|
FKS-0901 | 10 mm | 5 mm | standard | 1200х700х250 mm | 5 000 pcs | 1,36 gr. | 6,80 kg | Kronex |
FKS-0902 | 15 mm | 5 mm | standard | 1200х700х250 mm | 5 000 pcs | 1,78 gr. | 8,90 kg | Kronex |
FKS-0903 | 20 mm | 5 mm | standard | 1200х700х250 mm | 3 000 pcs | 2,97 gr. | 8,91 kg | Kronex |
FKS-0906 | 20 mm | 12 mm | standard | 1200х700х250 mm | 2 000 pcs | 4,50 gr. | 9,00 kg | Kronex |
FKS-0904 | 25 mm | 5 mm | standard | 1200х700х250 mm | 2 000 pcs | 4,10 gr. | 8,20 kg | Kronex |
FKS-0905 | 30 mm | 5 mm | standard | 1200х700х250 mm | 3 000 pcs | 5,17 gr. | 15,51 kg | Kronex |
FKS-0019 | 35 mm | 5 mm | standard | 1200х700х250 mm | 3 000 pcs | 6,43 gr. | 19,29 kg | Kronex |
Designed to maintain the protective layer in foundations, industrial floors and ceilings. Due to its versatility and the ability to use different diameters of fittings, it has gained immense popularity among builders.
Support universal
Vendor code | Protective layer (mm) | Rebar diameters | View | Packing dimensions | Amount in a package | Product weight | Package weight | Brand |
---|---|---|---|---|---|---|---|---|
FKS-0023 | 25/20/15/10 | 4-18 mm | standard | 1200х700х250 mm | 1 000 pcs. | 7,2 gr. | 7,20 kg | Fixar |
FKS-0413 | 25/20/15/10 | 4-18 mm | standard | 420х270х100 mm | 50 pcs | 7,2 gr. | 0,36 kg | Fixar |
FKS-0401 | 25/20/15/10 | 4-18 mm | reinforced | 1200х700х250 mm | 1 000 pcs | 8,0 gr. | 8,00 kg | Kronex |
FKS-0150 | 25/20/15/10 | 4-18 mm | reinforced | 400х300х250 mm | 50 pcs | 8,0 gr. | 0,40 kg | Kronex |
It is used in monolithic works to maintain a protective layer in horizontal surfaces: foundations, industrial floors, interfloor ceilings, production of reinforced concrete slabs, etc. Creates two protective layers, can be used with different diameters of reinforcement up to 28 mm.
Support universal reinforced
Vendor code | Protective layer | Rebar diameters | View | Packing dimensions | Amount in a package | Product weight | Package weight | Brand |
---|---|---|---|---|---|---|---|---|
FKS-0301 | 30/25 mm | 4-28 mm | reinforced | 1200х700х250 mm | 1 000 pcs | 7,3 gr. | 7,30 kg | Kronex |
The cube support is designed to maintain a protective layer in foundations, industrial floors and ceilings. Due to its geometry, it can be used with rebar diameters up to 32 mm and create several different concrete cover layers.
Support universal cube
Vendor code | Protective layer (mm) | Rebar diameters | View | Packing dimensions | Amount in a package | Product weight | Package weight | Brand |
---|---|---|---|---|---|---|---|---|
FKS-0402 | 50/45/40/35 | 4-32 mm | reinforced | 1200х700х250 mm | 500 pcs | 20,0 gr. | 10,00 kg | Kronex |
FKS-0411 | 50/45/40/35 | 4-32 mm | reinforced | 420х270х100 mm | 20 pcs | 20,0 gr. | 0,40 kg | Kronex |
FKS-0410 | 50/45/40/35 | 4-32 mm | standard | 1200х700х250 mm | 500 pcs | 16,0 gr. | 8,00 kg | Fixar |
FKS-0421 | 50/45/40/35 | 4-32 mm | standard | 200х200х200 mm | 25 pcs | 16,0 gr. | 0,40 kg | Fixar |
FKS-0404 | 60/70/80 | 4-32 mm | standard | 1200х700х250 mm | 500 pcs | 36,0 gr. | 18,00 kg | Kronex |
It is used in monolithic construction when working on loose free-flowing surfaces, for example, sand, crushed stone, gravel, etc. It is also used to protect waterproofing and extrusion, evenly distributing the load on the base and preventing excessive pushing. Made of durable plastic with high heat resistance and good wear resistance.
Support for the retainer on loose soils
Vendor code | Совместимость | Packing dimensions | Amount in a package | Product weight | Package weight | Brand |
---|---|---|---|---|---|---|
FKS-0701 | It is used with "stool" and "support" clamps | 1200х700х250 mm | 500 pcs | 13,6 gr. | 6,80 kg | Kronex |
It is used to create a protective layer of concrete in horizontal surfaces. Installs on a solid and level surface. It can be used instead of clamps such as a stand, a chair, a support, a ceiling, a cube, etc.
Multi-storey rack
Vendor code | Protective layer (mm) | Rebar diameters | View | Packing dimensions | Amount in a package | Product weight | Package weight | Brand |
---|---|---|---|---|---|---|---|---|
FKS-0601 | 20/25/30/35 | 4-25 mm | multi-storey | 1200х700х250 mm | 500 pcs | 16,2 gr. | 8,10 kg | Kronex |
FKS-0605 | 20/25/30/35 | 4-25 mm | multi-storey | 400х200х200 mm | 40 pcs | 16,2 gr. | 0,65 kg | Kronex |
The base is made in the form of a wide platform: this constructive solution does not allow the retainer to go into sand and other loose soils under the weight of the reinforcing mesh, distributes the load on the base, preventing punching, and gives the entire structure as a whole additional stability.
Stand on sandy soils
Vendor code | Protective layer (mm) | Rebar diameters | View | Packing dimensions | Amount in a package | Product weight | Package weight | Brand |
---|---|---|---|---|---|---|---|---|
FKS-0702 | 25/30 mm | 4-28 mm | reinforced | 1200х700х250 mm | 500 pcs | 20,0 gr. | 10,00 kg | Kronex |
FKS-0712 | 25/30 mm | 4-28 mm | reinforced | 400х300х250 mm | 20 pcs | 20,0 gr. | 0,40 kg | Kronex |
FKS-0722 | 25/30 mm | 4-28 mm | standard | 1200х700х250 mm | 500 pcs | 14,0 gr. | 7,00 kg | Fixar |
FKS-0724 | 25/30 mm | 4-28 mm | standard | 400х300х250 mm | 20 pcs | 14,0 gr. | 0,28 kg | Fixar |
FKS-0703 | 35/40 mm | 4-28 mm | reinforced | 1200х700х250 mm | 500 pcs | 21,0 gr. | 10,50 kg | Kronex |
FKS-0713 | 35/40 mm | 4-28 mm | reinforced | 420х270х100 mm | 20 pcs | 21,0 gr. | 0,42 kg | Kronex |
FKS-0726 | 40/45 mm | 4-28 mm | standard | 1200х700х250 mm | 500 pcs | 17,0 gr. | 8,50 kg | Fixar |
FKS-0728 | 40/45 mm | 4-28 mm | standard | 300х200х70 mm | 20 pcs | 17,0 gr. | 0,34 kg | Fixar |
FKS-0704 | 45/50 mm | 4-28 mm | reinforced | 1200х700х250 mm | 500 pcs | 24,0 gr. | 12,00 kg | Kronex |
FKS-0714 | 45/50 mm | 4-28 mm | reinforced | 420х270х100 mm | 20 pcs | 24,0 gr. | 0,48 kg | Kronex |
FKS-0723 | 50/55 mm | 4-28 mm | standard | 1200х700х250 mm | 500 pcs | 20,4 gr. | 10,20 kg | Fixar |
FKS-0725 | 50/55 mm | 4-28 mm | standard | 420х270х100 mm | 20 pcs | 20,4 gr. | 0,41 kg | Fixar |
With the help of an insert, 40, 45 mm can be added to any protective layer of the fixer for loose soils.
This insert is used exclusively in conjunction with a sandy soil stand and cannot be used as a stand-alone retainer.
Locking insert for loose soil
Vendor code | Protective layer (mm) | Rebar diameters | View | Packing dimensions | Amount in a package | Product weight | Package weight | Brand |
---|---|---|---|---|---|---|---|---|
FKS-0705 | 40/45 mm | 4-28 mm | standard | 1200х700х250 mm | 500 pcs | 13,6 gr. | 6,80 kg | Kronex |
The armature retainer upright stool is most often used specifically for casting floors. It is used to fix the frame made of any reinforcement with a diameter from 6 to 18 mm.
Rack high chair
Vendor code | Protective layer | Rebar diameters | Packing dimensions | Amount in a package | Product weight | Package weight | Brand |
---|---|---|---|---|---|---|---|
FKS-0101 | 15 mm | 6-18 mm | 1200х700х250 mm | 1000 pcs | 6,0 gr. | 6,00 kg | Kronex |
FKS-0102 | 20 mm | 6-18 mm | 1200х700х250 mm | 1000 pcs | 6,0 gr. | 6,00 kg | Kronex |
FKS-0142 | 20 mm | 6-18 mm | 420х270х100 mm | 50 pcs | 6,0 gr. | 0,30 kg | Kronex |
FKS-0103 | 25 mm | 6-18 mm | 1200х700х250 mm | 1000 pcs | 6,0 gr. | 6,40 kg | Kronex |
FKS-0145 | 25 mm | 6-18 mm | 400х300х250 mm | 50 pcs | 6,0 gr. | 0,32 kg | Kronex |
FKS-0104 | 30 mm | 6-18 mm | 1200х700х250 mm | 1000 pcs | 7,6 gr. | 7,60 kg | Kronex |
FKS-0125 | 30 mm | 6-18 mm | 400х300х250 mm | 50 pcs | 7,6 gr. | 0,38 kg | Kronex |
FKS-0105 | 35 mm | 6-18 mm | 1200х700х250 mm | 1000 pcs | 8,6 gr. | 8,60 kg | Kronex |
The clamp for reinforcement "rack Turkish" is indispensable for the reinforcement of horizontal monolithic elements: slabs, floors, foundations, etc. Suitable for work with reinforcement with a diameter of up to 28 mm.
Turkish rack
Vendor code | Protective layer | Rebar diameters | Packing dimensions | Amount in a package | Product weight | Package weight | Brand |
---|---|---|---|---|---|---|---|
FKS-0507 | 20 mm | 8-28 mm | 1200х700х500 mm | 1000 pcs | 10,0 gr. | 10,00 kg | Kronex |
FKS-0501 | 25 mm | 8-28 mm | 1200х700х250 mm | 500 pcs | 12,5 gr. | 6,25 kg | Kronex |
FKS-0506 | 35 mm | 8-28 mm | 1200х700х250 mm | 500 pcs | 15,5 gr. | 7,75 kg | Kronex |
FKS-0504 | 40 mm | 8-28 mm | 1200х700х250 mm | 500 pcs | 17,4 gr. | 8,70 kg | Kronex |
FKS-0505 | 50 mm | 8-28 mm | 1200х700х250 mm | 500 pcs | 20,1 gr. | 10,05 kg | Kronex |
The annular reinforcement retainer is used with a reinforcing mesh and is used to fix reinforcement on large areas. To reduce the cost of delivery and ease of storage on site, the retainer is made in the form of six collapsible rings, which can be easily separated at the construction site immediately before laying the reinforcing mesh.
Ring retainer
Vendor code | Protective layer | Rebar diameters | Packing dimensions | Amount in a package | Product weight | Package weight | Brand |
---|---|---|---|---|---|---|---|
FKS-0201 | 15/20 mm | 4-32 mm | 1200х700х250 mm | 50 pcs | 119,0 gr. | 5,95 kg | Kronex |
FKS-0202 | 15/25 mm | 4-32 mm | 1200х700х250 mm | 50 pcs | 121,0 gr. | 6,05 kg | Kronex |
The Kronex multilevel clamp is designed to work with fittings up to 32 mm in diameter. By turning the latch, you can set a different protective layer. Distributes the reinforcement evenly during concreting, does not allow the connection of different levels of reinforcement, protects the reinforcement from corrosion, excludes its protrusions from the wall.
Multilevel retainer
Vendor code | Protective layer | Rebar diameters | Packing dimensions | Amount in a package | Product weight | Package weight | Brand |
---|---|---|---|---|---|---|---|
FKS-0602 | 40/50 mm | 4-32 mm | 1200х700х250 mm | 500 pcs | 32,0 gr. | 16,00 kg | Kronex |
To install multi-level clamps on a loose base, insulation or waterproofing, a special support is used, which also gives additional stability to the entire reinforcement structure. The support for the retainer can be used both independently and act as supports for other retainers for reinforcement.
Support for the latch, multilevel
Vendor code | Высота ножки | Packing dimensions | Amount in a package | Product weight | Package weight | Brand |
---|---|---|---|---|---|---|
FKS-0603 | 5/10/15 mm | 1200х700х250 mm | 500 pcs | 13,8 gr. | 6,90 kg | Kronex |
The three-position reinforcement retainer has a simple and reliable design, made of durable plastic capable of bearing heavy loads and is used to create a concrete cover of 20 mm. Compatible with three reinforcement diameters: 5.8 and 10 mm, for each of the diameters a separate clamp is provided in the retainer, due to which the retainer is securely attached to the reinforcement and eliminates displacement.
Triangular retainer
Vendor code | Protective layer | Rebar diameters | Packing dimensions | Amount in a package | Product weight | Package weight | Brand |
---|---|---|---|---|---|---|---|
FKS-0020 | 20 mm | 5/8/10 mm | 1200х700х250 mm | 3000 pcs | 4,05 gr. | 12,15 kg | Kronex |
Designed to create a protective layer of concrete from the ends of the reinforcement, prevent corrosion, as well as to comply with safety regulations when working with reinforcement in production. The dowel allows you to fix the steel rods in a certain position, which helps prevent cracking of the concrete and thereby improve the characteristics of the finished monolithic structure or product.
Nog
Vendor code | Protective layer | Rebar diameters | Packing dimensions | Amount in a package | Product weight | Package weight | Brand |
---|---|---|---|---|---|---|---|
FKS-1103 | 15 mm | 8 mm | 1200х700х250 mm | 2000 pcs | 3,7 gr. | 7,40 kg | Kronex |