Heat-treated (TO) knitting wire is used for fixing reinforcement parts in monolithic construction technology, for fastening bulk cargo, used for various purposes in everyday life, etc. The wire is made of low-carbon steel using heat treatment, which makes the wire soft, makes it convenient for knitting , reduces fragility and increases mechanical strength. High quality zinc coating makes the wire resistant to corrosion and extends its service life many times.
Wire is used for erecting and pulling fences, tying metal products and logs, in agriculture and forestry, in the automotive industry, for making decorative compositions, etc. But mainly black wire is used for tying reinforcement.
Heat-treated wire (TO) black in coils
Vendor code | Diameter | Type of packaging | Weight | Packing dimensions | Calculated length | Brand | Стандарт |
---|---|---|---|---|---|---|---|
PRV-0404 | 0,6 mm | Сoil | 25 kg | 50х50х11 cm | ~ 11 900 m | Kronex | ТУ |
PRV-0405 | 0,7 mm | Сoil | 1 kg | 39х39х1,7 cm | ~ 330 m | Kronex | ТУ |
PRV-0407 | 0,7 mm | Сoil | 5 kg | 46х46х4,5 cm | ~ 1 650 м | Kronex | ТУ |
PRV-0408 | 0,7 mm | Сoil | 25 kg | 50х50х11 cm | ~ 8 280 m | Kronex | ТУ |
PRV-0409 | 0,8 mm | Сoil | 1 kg | 39х39х1,7 cm | ~ 250 m | Kronex | ТУ |
PRV-0436 | 0,8 mm | Сoil | 3 kg | 46х46х4,5 cm | ~ 760 m | Kronex | ТУ |
PRV-0411 | 0,8 mm | Сoil | 5 kg | 46х46х4,5 cm | ~ 1 270 m | Kronex | ТУ |
PRV-0412 | 0,8 mm | Сoil | 25 kg | 50х50х11 cm | ~ 6 350 m | Kronex | ТУ |
PRV-0431 | 0,8 mm | Сoil | from 25 kg | 50х50х11 cm | ~ 6 350 m | Fixar | GOST 3282-74 |
PRV-0424 | 1,0 mm | Сoil | 1 kg | 39х39х1,7 cm | ~ 163 m | Kronex | ТУ |
PRV-0435 | 1,0 mm | Сoil | 3 kg | 46х46х4,5 cm | ~ 490 m | Kronex | ТУ |
PRV-0426 | 1,0 mm | Сoil | 5 kg | 46х46х4,5 cm | ~ 810 m | Kronex | ТУ |
PRV-0427 | 1,0 mm | Сoil | 25 kg | 50х50х11 cm | ~ 4 050 m | Kronex | ТУ |
PRV-0432 | 1,0 mm | Сoil | from 25 kg | 50х50х11 cm | ~ 4 050 m | Fixar | GOST 3282-74 |
PRV-0419 | 1,2 mm | Сoil | 1 kg | 39х39х1,7 cm | ~ 112 m | Kronex | ТУ |
PRV-0434 | 1,2 mm | Сoil | 3 kg | 46х46х4,5 cm | ~ 337 m | Kronex | ТУ |
PRV-0421 | 1,2 mm | Сoil | 5 kg | 46х46х4,5 cm | ~ 562 m | Kronex | ТУ |
PRV-0422 | 1,2 mm | Сoil | 25 kg | 50х50х11 cm | ~ 2 810 m | Kronex | ТУ |
PRV-0423 | 1,2 mm | Сoil | 25 kg | 50х50х11 cm | ~ 2 810 m | Fixar | GOST 3282-74 |
PRV-0437 | 1,2 mm | Сoil | 25 kg | 50х50х11 cm | ~ 2 810 m | Fixar | GOST 3282-74 |
PRV-0428 | 2,0 mm | Сoil | from 25 kg | 74x74x11 cm | ~ 1 010 m | Fixar | GOST 3282-74 |
PRV-0438 | 2,0 mm | Сoil | 25 kg | 74x74x11 cm | ~ 1 010 m | Fixar | GOST 3282-74 |
PRV-0429 | 3,0 mm | Сoil | from 25 kg | 74x74x11 cm | ~ 450 m | Fixar | GOST 3282-74 |
PRV-0439 | 3,0 mm | Сoil | 25 kg | 74x74x11 cm | ~ 450 m | Fixar | GOST 3282-74 |
PRV-0430 | 4,0 mm | Сoil | from 25 kg | 74x74x11 cm | ~ 255 m | Fixar | GOST 3282-74 |
PRV-0440 | 4,0 mm | Сoil | 25 kg | 74x74x11 cm | ~ 255 m | Fixar | GOST 3282-74 |
The light version of steel wire annealing is produced in special furnaces with bell-shaped installations, where instead of oxygen, a protective gas mixture is used, which prevents the formation of an oxide film on the metal. As a result, the output wire is light and shiny.
Wire TO bright annealed
Vendor code | Diameter | Type of packaging | Weight | Packing dimensions | Calculated length | Brand | Стандарт |
---|---|---|---|---|---|---|---|
PRV-0445 | 1,0 mm | Сoil | from 25 kg | 50х50х11 cm | ~ 4 050 m | Kronex | GOST 3282-74 |
PRV-0446 | 1,2 mm | Сoil | from 25 kg | 50х50х11 cm | ~ 2 810 m | Kronex | GOST 3282-74 |
PRV-0447 | 2,0 mm | Сoil | from 25 kg | 74х74х11 cm | ~ 1 010 m | Kronex | GOST 3282-74 |
PRV-0448 | 3,0 mm | Сoil | from 25 kg | 74х74х11 cm | ~ 450 m | Kronex | GOST 3282-74 |
PRV-0449 | 4,0 mm | Сoil | from 25 kg | 74х74х11 cm | ~ 255 m | Kronex | GOST 3282-74 |
Galvanized knitting wire is used in construction for tying reinforcement, in the production of netting, for fences, it is indispensable for hanging electrical cables and installing communication lines. Due to its aesthetic appearance and resistance to corrosion, gabions for fences are made from it, grape and garden trellises are made, used in the manufacture of frames for artificial flowers, in the production of lightning protection elements, etc.
Heat-treated wire (TO) galvanized in coils
Vendor code | Diameter | Type of packaging | Weight | Packing dimensions | Calculated length | Покрытие | Brand | Стандарт |
---|---|---|---|---|---|---|---|---|
PRV-0003 | 0,6 mm | Сoil | 5 kg | 46х46х4,5 cm | ~ 2 380 m | zinc | Fixar | ТУ |
PRV-0004 | 0,6 mm | Сoil | 25 kg | 50х50х11 cm | ~ 11 900 m | zinc | Fixar | ТУ |
PRV-0005 | 0,7 mm | Сoil | 1 kg | 39х39х1,7 cm | ~ 330 m | zinc | Fixar | ТУ |
PRV-0316 | 0,7 mm | Сoil | 3 kg | 46х46х4,5 cm | ~ 990 m | zinc | Fixar | ТУ |
PRV-0007 | 0,7 mm | Сoil | 5 kg | 46х46х4,5 cm | ~ 1 650 m | zinc | Fixar | ТУ |
PRV-0008 | 0,7 mm | Сoil | 25 kg | 50х50х11 cm | ~ 8 280 m | zinc | Fixar | ТУ |
PRV-0009 | 0,8 mm | Сoil | 1 kg | 39х39х1,7 cm | ~ 250 m | zinc | Fixar | ТУ |
PRV-0312 | 0,8 mm | Сoil | 3 kg | 46х46х4,5 cm | ~ 760 m | zinc | Fixar | ТУ |
PRV-0011 | 0,8 mm | Сoil | 5 kg | 46х46х4,5 cm | ~ 1 270 m | zinc | Fixar | ТУ |
PRV-0012 | 0,8 mm | Сoil | 25 kg | 50х50х11 cm | ~ 6 350 m | zinc | Fixar | ТУ |
PRV-0306 | 0,8 mm | Сoil | from 25 kg | 50х50х11 cm | ~ 6 350 m | zinc | Kronex | GOST 3282-74 |
PRV-0017 | 1,0 mm | Сoil | 1 kg | 39х39х1,7 cm | ~ 163 m | zinc | Fixar | ТУ |
PRV-0313 | 1,0 mm | Сoil | 3 kg | 46х46х4,5 cm | ~ 490 m | zinc | Fixar | ТУ |
PRV-0019 | 1,0 mm | Сoil | 5 kg | 46х46х4,5 cm | ~ 810 m | zinc | Fixar | ТУ |
PRV-0020 | 1,0 mm | Сoil | 25 kg | 50х50х11 cm | ~ 4050 m | zinc | Fixar | ТУ |
PRV-0311 | 1,0 mm | Сoil | from 25 kg | 50х50х11 cm | ~ 4050 m | zinc | Kronex | GOST 3282-74 |
PRV-0021 | 1,2 mm | Сoil | 1 kg | 39х39х1,7 cm | ~ 112 m | zinc | Fixar | ТУ |
PRV-0314 | 1,2 mm | Сoil | 3 kg | 46х46х4,5 cm | ~ 337 m | zinc | Fixar | ТУ |
PRV-0023 | 1,2 mm | Сoil | 5 kg | 46х46х4,5 cm | ~ 562 m | zinc | Fixar | ТУ |
PRV-0024 | 1,2 mm | Сoil | 25 kg | 50х50х11 cm | ~ 2 810 m | zinc | Fixar | ТУ |
PRV-0319 | 1,2 mm | Сoil | 25 kg | 50х50х11 cm | ~ 2 810 m | zinc | Kronex | GOST 3282-74 |
PRV-0025 | 1,2 mm | Сoil | from 25 kg | 50х50х11 cm | ~ 2 810 m | zinc | Kronex | GOST 3282-74 |
PRV-0118 | 1,4 mm | Сoil | 25 kg | 50х50х11 cm | ~ 2 067 m | zinc | Fixar | ТУ |
PRV-0119 | 1,6 mm | Сoil | 25 kg | 50х50х11 cm | ~ 1 582 m | zinc | Fixar | ТУ |
PRV-0104 | 2,0 mm | Сoil | 5 kg | 69х69х4,5 cm | ~ 203 m | zinc | Fixar | ТУ |
PRV-0309 | 2,0 mm | Сoil | 25 kg | 74х74х11 cm | ~ 1 010 m | zinc | Fixar | ТУ |
PRV-0323 | 2,0 mm | Сoil | 25 kg | 74х74х11 cm | ~ 1 010 m | zinc | Kronex | GOST 3282-74 |
PRV-0317 | 2,0 mm | Сoil | from 25 kg | 74х74х11 cm | ~ 1 010 m | zinc | Kronex | GOST 3282-74 |
PRV-0107 | 3,0 mm | Сoil | 5 kg | 69х69х4,5 cm | ~ 90 m | zinc | Fixar | ТУ |
PRV-0307 | 3,0 mm | Сoil | 25 kg | 74х74х11 cm | ~ 450 m | zinc | Fixar | ТУ |
PRV-0320 | 3,0 mm | Сoil | 25 kg | 74х74х11 cm | ~ 450 m | zinc | Kronex | GOST 3282-74 |
PRV-0108 | 3,0 mm | Сoil | from 25 kg | 74х74х11 cm | ~ 450 m | zinc | Kronex | GOST 3282-74 |
PRV-0114 | 4,0 mm | Сoil | 5 kg | 69х69х4,5 cm | ~ 51 m | zinc | Fixar | ТУ |
PRV-0308 | 4,0 mm | Сoil | 25 kg | 74х74х11 cm | ~ 255 m | zinc | Fixar | ТУ |
PRV-0321 | 4,0 mm | Сoil | 25 kg | 74х74х11 cm | ~ 255 m | zinc | Kronex | GOST 3282-74 |
PRV-0110 | 4,0 mm | Сoil | from 25 kg | 74х74х11 cm | ~ 255 m | zinc | Kronex | GOST 3282-74 |
PRV-0116 | 5,0 mm | Сoil | 5 kg | 69х69х4,5 cm | ~ 32 m | zinc | Fixar | ТУ |
PRV-0322 | 5,0 mm | Сoil | 25 kg | 74х74х11 cm | ~ 160 m | zinc | Kronex | GOST 3282-74 |
PRV-0111 | 5,0 mm | Сoil | from 25 kg | 74х74х11 cm | ~ 160 m | zinc | Kronex | GOST 3282-74 |
PRV-0327 | 6,0 mm | Сoil | 25 kg | 74х74х11 cm | ~ 113 m | zinc | Kronex | GOST 3282-74 |
PRV-0326 | 6,0 mm | Сoil | from 25 kg | 74х74х11 cm | ~ 113 m | zinc | Kronex | GOST 3282-74 |
It is made from low carbon steel by cold drawing. During the production process, the crystal structure of the surface is deformed. To restore the structure, annealing is used, which helps to reduce the stresses in the metal, after which the wire becomes more flexible and convenient for knitting.
Wire TO black in bars
Vendor code | Diameter | Type | Weight | Packing dimensions | Bar length | Calculated number of bars | Brand |
---|---|---|---|---|---|---|---|
PRV-0433 | 1,2 mm | bar | 5 kg | 40х12х12 cm | 400 mm | ~ 1 405 m | Kronex |
In terms of its strength characteristics and flexibility, galvanized wire is no different from black, but the zinc layer prevents corrosion, plus the surface of the wire acquires a more attractive appearance.
Heat-treated wire (TO) galvanized in rods
Vendor code | Diameter | Type | Weight | Packing dimensions | Bar length | Calculated number of bars | Coating | Brand |
---|---|---|---|---|---|---|---|---|
PRV-0315 | 1,2 mm | bar | 5 kg | 40х12х12 cm | 400 mm | ~ 1 405 m | zinc | Fixar |