Glass construction mesh is a canvas with square cells formed by weaving threads. Fibers are obtained by melting glass broken, stretching on special machines and processing with a polymer acrylic compound. Polymers give the woven fiberglass its strength, flat structure and maximum protection against the negative effects of alkali and external aggressive environment. All mortars - concrete, plaster, lime, paints and varnishes are alkaline mixtures.
It is used for additional protection of the facade from mechanical damage and shock. These are, as a rule, basement floors and spaces up to 1 meter high from the foundation. Therefore, this mesh has increased strength characteristics and thickness.
Armored anti-vandal fiberglass mesh, density 500 g / m2.
Vendor code | Cell | Density | Breaking load | Roll size | Roll area | Estimated weight | Color | Class | Brand |
---|---|---|---|---|---|---|---|---|---|
KRN-4002 | 8х8 mm | 500 g/sq.m. | 4000/4000 H/5 sm | 1х50 m | 50 sq.m. | 25 kg | white | class А | Kronex |
KRN-4000 | 8х8 mm | 500 g/sq.m. | 4000/4000 H/5 sm | 1х25 m | 25 sq.m. | 12,5 kg | white | class А | Kronex |
KRN-4001 | 8х8 mm | 500 g/sq.m. | 4000/4000 H/5 sm | 1х10 m | 10 sq.m. | 5 kg | white | class А | Kronex |
It is used for reinforcing plaster facades and external insulation systems, strengthening the places of joining the walls of window and door frames, reinforcing self-leveling floors, protecting surfaces from the appearance and spreading of cracks during external work.
Plaster glass mesh, with a density of 160 to 180 g / sq.
Vendor code | Cell | Density | Breaking load | Roll size | Roll area | Estimated weight | Color | Class | Brand |
---|---|---|---|---|---|---|---|---|---|
KRN-2300 | 4х4 mm | 180 g/sq.m. | 2300/2300 Н/5 sm | 1х50 m | 50 sq.m. | 9 kg | white | class А | Kronex |
KRN-1004 | 4х4 mm | 180 g/sq.m. | 2300/2300 Н/5 sm | 1х25 m | 25 sq.m. | 4,5 kg | white | class А | Kronex |
KRN-1003 | 4х4 mm | 180 g/sq.m. | 2300/2300 Н/5 sm | 1х10 m | 10 sq.m. | 1,8 kg | white | class А | Kronex |
KRN-2000 | 4х4 mm | 165 g/sq.m. | 2000/2000 Н/5 sm | 1х50 m | 50 sq.m. | 8,25 kg | white | class А | Kronex |
KRN-1002 | 4х4 mm | 165 g/sq.m. | 2000/2000 Н/5 sm | 1х25 m | 25 sq.m. | 4,13 kg | white | class А | Kronex |
KRN-1001 | 4х4 mm | 165 g/sq.m. | 2000/2000 Н/5 sm | 1х10 m | 10 sq.m. | 1,65 kg | white | class А | Kronex |
KRN-5000 | 4х4 mm | 160 g/sq.m. | 1800/1800 Н/5 sm | 1х50 m | 50 sq.m. | 8 kg | white | class А | Kronex |
KRN-2500 | 4х4 mm | 160 g/sq.m. | 1800/1800 Н/5 sm | 1х25 m | 25 sq.m. | 4 kg | white | class А | Kronex |
KRN-1000 | 4х4 mm | 160 g/sq.m. | 1800/1800 Н/5 sm | 1х10 m | 10 sq.m. | 1,6 kg | white | class А | Kronex |
FIX-0007 | 4х4 mm | 160 g/sq.m. | 1800/1800 Н/5 sm | 1х50 m | 50 sq.m. | 8 kg | blue | - | Fixar |
FIX-0016 | 4х4 mm | 160 g/sq.m. | 1800/1800 Н/5 sm | 1х25 m | 25 sq.m. | 4 kg | blue | - | Fixar |
FIX-0015 | 4х4 mm | 160 g/sq.m. | 1800/1800 Н/5 sm | 1х10 m | 10 sq.m. | 1,6 kg | blue | - | Fixar |
FIX-0006 | 5х5 mm | 160 g/sq.m. | 1800/1800 Н/5 sm | 1х50 m | 50 sq.m. | 8 kg | blue | SSSH-160 | Fixar |
FIX-0014 | 5х5 mm | 160 g/sq.m. | 1800/1800 Н/5 sm | 1х25 m | 25 sq.m. | 4 kg | blue | SSSH-160 | Fixar |
FIX-0013 | 5х5 mm | 160 g/sq.m. | 1800/1800 Н/5 sm | 1х10 m | 10 sq.m. | 1,6 kg | blue | SSSH-160 | Fixar |
FIX-0005 | 5х5 mm | 160 g/sq.m. | 1500/1500 Н/5 sm | 1х50 m | 50 sq.m. | 8 kg | blue | - | Fixar |
FIX-0010 | 5х5 mm | 160 g/sq.m. | 1500/1500 Н/5 sm | 1х25 m | 25 sq.m. | 4 kg | blue | - | Fixar |
FIX-0009 | 5х5 mm | 160 g/sq.m. | 1500/1500 Н/5 sm | 1х10 m | 10 sq.m. | 1,6 kg | blue | - | Fixar |
Применяется для внутренних работ в зданиях, не подверженных усадке: малярной стеклосеткой создают армирующий слой под шпатлевку при проведении внутренних работ в процессе шпатлевания и оштукатуривания потолка и стен.
Стеклосетка малярная для внутренних работ, плотностью 60 г/м.кв.
Vendor code | Cell | Density | Breaking load | Roll size | Roll area | Estimated weight | Color | Class | Brand |
---|---|---|---|---|---|---|---|---|---|
KRN-0600 | 2х2 mm | 60 g/sq.m. | 600/600 Н/5 sm | 1х50 m | 50 sq.m. | 3 kg | white | class А | Kronex |
KRN-0601 | 2х2 mm | 60 g/sq.m. | 600/600 Н/5 sm | 1х25 m | 25 sq.m. | 1,5 kg | white | class А | Kronex |
KRN-0602 | 2х2 mm | 60 g/sq.m. | 600/600 Н/5 sm | 1х10 m | 10 sq.m. | 0,6 kg | white | class А | Kronex |
Painting glass mat consists of fiberglass threads. During the production process, the painting fiberglass (cobweb) is pressed in a way that is very similar to the production of paper. Fiberglass is not afraid of moisture, does not accumulate static electricity and does not attract dust.
Fiberglass SPIDER, with a density of 25 to 50 g / sq.
Vendor code | Cell | Density | Breaking load | Roll size | Roll area | Estimated weight | Color | Class | Brand |
---|---|---|---|---|---|---|---|---|---|
KRN-0603 | - | 50 g/sq.m. | - | 1х50 m | 50 sq.m. | 2,5 kg | white | - | Kronex |
KRN-0604 | - | 50 g/sq.m. | - | 1х25 m | 25 sq.m. | 1,25 kg | white | - | Kronex |
KRN-0605 | - | 50 g/sq.m. | - | 1х10 m | 10 sq.m. | 0,5 кг | white | - | Kronex |
KRN-0606 | - | 40 g/sq.m. | - | 1х50 m | 50 sq.m. | 2 kg | white | - | Kronex |
KRN-0608 | - | 40 g/sq.m. | - | 1х25 m | 25 sq.m. | 1 kg | white | - | Kronex |
KRN-0610 | - | 40 g/sq.m. | - | 1х10 m | 10 sq.m. | 0,4 kg | white | - | Kronex |
KRN-0607 | - | 25 g/sq.m. | - | 1х50 m | 50 sq.m. | 1,25 kg | white | - | Kronex |
KRN-0609 | - | 25 g/sq.m. | - | 1х25 m | 25 sq.m. | 0,63 kg | white | - | Kronex |
KRN-0611 | - | 25 g/sq.m. | - | 1х10 m | 10 sq.m. | 0,25 kg | white | - | Kronex |
It is a 45 mm wide glass mesh tape, coiled into rolls and having an adhesive backing. It is widely used in all kinds of construction work. Serves as a reinforcing agent for corners and irregularities.
The serpyanka tape is self-adhesive, with a density of 60 g / sq.
Vendor code | Cell | Density | Roll size | Roll area | Estimated weight | Color | Brand |
---|---|---|---|---|---|---|---|
KRN-4546 | 2x2 mm | 60 g/sq.m. | 0,045х45 m | 2,03 sq.m. | 0,12 kg | white | Kronex |
KRN-4521 | 2x2 mm | 60 g/sq.m. | 0,045х20 m | 0,9 sq.m. | 0,05 kg | white | Kronex |
The profile is used as a reinforcing element in the installation of a protective layer in thermal insulation systems, in the manufacture of a "wet facade" and in the manufacture of finishing works. The use of a corner profile minimizes the risk of cracks and destruction of the protective layer in the corners, slopes of window and door openings and facade finishing systems.
Corner profile with reinforcing fiberglass mesh
Vendor code | Cell | Profile size | Profile length | Estimated weight | Profile material | Brand |
---|---|---|---|---|---|---|
FIX-0021 | 5х5 mm | 70х70 mm | 3,0 m | 0,11 kg | aluminum | Fixar |
FIX-0022 | 5х5 mm | 70х70 mm | 2,5 m | 0,09 kg | aluminum | Fixar |
FIX-0017 | 5х5 mm | 100х150 mm | 3,0 m | 0,24 kg | PVC | Fixar |
FIX-0018 | 5х5 mm | 100х150 mm | 2,5 m | 0,20 kg | PVC | Fixar |