Glass construction mesh is a canvas with square cells formed by weaving threads. Fibers are obtained by melting glass broken, stretching on special machines and processing with a polymer acrylic compound. Polymers give the woven fiberglass its strength, flat structure and maximum protection against the negative effects of alkali and external aggressive environment. All mortars - concrete, plaster, lime, paints and varnishes are alkaline mixtures.
It is used for additional protection of the facade from mechanical damage and shock. These are, as a rule, basement floors and spaces up to 1 meter high from the foundation. Therefore, this mesh has increased strength characteristics and thickness.
Armored anti-vandal fiberglass mesh, density 500 g/m2
| Vendor code | Cell | Density | Breaking load | Roll size | Roll area | Estimated weight | Color | Class | Brand |
| KRN-4002 | 8х8 mm | 500 g/sq.m. | 4000/4000 H/5 sm | 1х50 m | 50 sq.m. | 25 kg | white | class А | Kronex |
| KRN-4000 | 8х8 mm | 500 g/sq.m. | 4000/4000 H/5 sm | 1х25 m | 25 sq.m. | 12,5 kg | white | class А | Kronex |
| KRN-4001 | 8х8 mm | 500 g/sq.m. | 4000/4000 H/5 sm | 1х10 m | 10 sq.m. | 5 kg | white | class А | Kronex |
It is used for reinforcing plaster facades and external insulation systems, strengthening the places of joining the walls of window and door frames, reinforcing self-leveling floors, protecting surfaces from the appearance and spreading of cracks during external work.
Plaster glass mesh, with a density of 160 to 180 g/m2
| Vendor code | Cell | Density | Breaking load | Roll size | <p>Estimated weight</p> | Color | Class | Brand |
| <p>KRN-1000</p> | 4х4 mm | <p>160 g/sq.m.</p> | <p>2000/2000 Н/5 cm</p> | <p>1х10 m</p> | <p>1.6 kg</p> | white | class А | <p>Kronex</p> |
| <p>KRN-0007</p> | <p>5х5 mm</p> | <p>160 g/sq.m.</p> | <p>2200/2200 Н/5 cm</p> | <p>1х50 m</p> | <p>8 kg</p> | <p>blue</p> | <p>SSSH-160</p> | <p>Kronex</p> |
| <p>KRN-0007/25</p> | <p>5х5 mm</p> | <p>160 g/sq.m.</p> | <p>2200/2200 Н/5 cm</p> | <p>1х25 m</p> | <p>4 kg</p> | <p>blue</p> | <p>SSSH-160</p> | <p>Kronex</p> |
| <p>FIX-0003</p> | <p>5х5 mm</p> | <p>160 g/sq.m.</p> | <p>1800/1800 Н/5 cm</p> | <p>1х50 m</p> | <p>8 kg</p> | <p>ultra green</p> | <p>SSSH-160</p> | <p>Fixar</p> |
| <p>FIX-0003/25</p> | <p>5х5 mm</p> | <p>160 g/sq.m.</p> | <p>1800/1800 Н/5 cm</p> | <p>1х25 m</p> | <p>4 kg</p> | <p>ultra green</p> | <p>SSSH-160</p> | <p>Fixar</p> |
| <p>FIX-0005</p> | <p>5х5 mm</p> | <p>160 g/sq.m.</p> | <p>2000/2000 Н/5 cm</p> | <p>1х50 m</p> | <p>8 kg</p> | <p>orange</p> | <p>SSSH-160</p> | <p>Fixar</p> |
| <p>FIX-0005/25</p> | <p>5х5 mm</p> | <p>160 g/sq.m.</p> | <p>2000/2000 Н/5 cm</p> | <p>1х25 m</p> | <p>4 kg</p> | <p>orange</p> | <p>SSSH-160</p> | <p>Fixar</p> |
| <p>FIX-0005/10</p> | <p>5х5 mm</p> | <p>160 g/sq.m.</p> | <p>2000/2000 Н/5 cm</p> | <p>1х10 m</p> | <p>1.6 kg</p> | <p>orange</p> | <p>SSSH-160</p> | <p>Fixar</p> |
| <p>FIX-0005/5</p> | <p>5х5 mm</p> | <p>160 g/sq.m.</p> | <p>2000/2000 Н/5 cm</p> | <p>1х5 m</p> | <p>0.8 kg</p> | <p>orange</p> | <p>SSSH-160</p> | <p>Fixar</p> |
| <p>FIX-0006</p> | <p>5х5 mm</p> | 160 g/sq.m. | <p>2000/2000 Н/5 cm</p> | <p>1х50 m</p> | <p>8 kg</p> | <p>blue</p> | <p>SSSH-160</p> | <p>Fixar</p> |
| <p>FIX-0023</p> | <p>5х5 mm</p> | <p>160 g/sq.m.</p> | <p>2000/2000 Н/5 cm</p> | <p>1х5 m</p> | <p>0.8 kg</p> | <p>blue</p> | <p>SSSH-160</p> | <p>Fixar</p> |
Применяется для внутренних работ в зданиях, не подверженных усадке: малярной стеклосеткой создают армирующий слой под шпатлевку при проведении внутренних работ в процессе шпатлевания и оштукатуривания потолка и стен.
Glass mesh for painting for interior work, density 60 g/m2
| Vendor code | Cell | Density | Breaking load | Roll size | Roll area | Estimated weight | Color | Class | Brand |
| KRN-0600 | 2х2 mm | 60 g/sq.m. | 600/600 Н/5 sm | 1х50 m | 50 sq.m. | 3 kg | white | class А | Kronex |
| KRN-0601 | 2х2 mm | 60 g/sq.m. | 600/600 Н/5 sm | 1х25 m | 25 sq.m. | 1,5 kg | white | class А | Kronex |
| KRN-0602 | 2х2 mm | 60 g/sq.m. | 600/600 Н/5 sm | 1х10 m | 10 sq.m. | 0,6 kg | white | class А | Kronex |
Painting glass mat consists of fiberglass threads. During the production process, the painting fiberglass (cobweb) is pressed in a way that is very similar to the production of paper. Fiberglass is not afraid of moisture, does not accumulate static electricity and does not attract dust.
Fiberglass SPIDER, with a density of 25 to 50 g/m2
| Vendor code | <p>Density</p> | <p>Roll size</p> | Roll area | Estimated weight | Color | <p>Brand</p> |
| KRN-0606 | <p>40 g/sq.m.</p> | <p>1х50 m</p> | 50 sq.m. | 2 kg | white | <p>Kronex</p> |
It is a 45 mm wide glass mesh tape, coiled into rolls and having an adhesive backing. It is widely used in all kinds of construction work. Serves as a reinforcing agent for corners and irregularities.
The serpyanka tape is self-adhesive, with a density of 60 g/m2
| Vendor code | Cell | Density | Roll size | Roll area | Estimated weight | Color | Brand |
| KRN-4546 | 2x2 mm | 60 g/sq.m. | 0,045х45 m | 2,03 sq.m. | 0,12 kg | white | Kronex |
| KRN-4521 | 2x2 mm | 60 g/sq.m. | 0,045х20 m | 0,9 sq.m. | 0,05 kg | white | Kronex |





