Metal meshes are used in many fields of activity, from the reinforcement of elements of various structures to the construction of fences and cages for animals.
Galvanized mesh is mainly used in those areas where during operation the mesh will be exposed to the external environment. First of all, these are fences, cages for animals and birds, protection of the banks of reservoirs and ravines from erosion, fixing rocks, etc.
Metal meshes without a protective layer (black) are used where their surface will be hidden from environmental factors. The most popular areas for use are plastering, finishing work, masonry reinforcement, etc.
The mesh in the cards is made by spot welding from wire with a diameter of 3, 4 and 5 mm, and has mesh sizes of 50 mm or more. Unlike mesh in rolls, mesh in cards does not bend and is delivered to the object in finished form.
Welded mesh in cards made of black wire BP-1, mesh 50x50 mm
Vendor code | Cell | Map size | Map area | Estimated weight of 1 sq.m. | Brand | Standard |
---|---|---|---|---|---|---|
STK-0001 | 50х50х3mm | 2х0,38 m | 0,76 sq.m. | 1,43 kg | Kronex | GOST 23279-2012 |
STK-0002 | 50х50х3mm | 2х0,5 m | 1 sq.m. | 1,43 kg | Kronex | GOST 23279-2012 |
STK-0003 | 50х50х3mm | 2х1 m | 2 sq.m. | 1,43 kg | Kronex | GOST 23279-2012 |
STK-0004 | 50х50х3mm | 3х2 m | 6 sq.m. | 1,43 kg | Kronex | GOST 23279-2012 |
STK-0339 | 50х50х3mm | 2х1 m | 2,00 sq.m. | 1,10 kg | Kronex | ТУ |
STK-0342 | 50х50х3mm | 2х0,5 m | 1,00 sq.m. | 1,10 kg | Kronex | ТУ |
STK-0369 | 50х50х3mm | 2х0,38 m | 0,76 sq.m. | 1,10 kg | Kronex | ТУ |
STK-0389 | 50х50х3mm | 2х1 m | 2,00 sq.m. | 1,04 kg | Fixar | ТУ |
STK-0005 | 50х50х4mm | 2х0,5 m | 1,00 sq.m. | 2,72 kg | Kronex | GOST 23279-2012 |
STK-0006 | 50х50х4mm | 2х0,38 m | 0,76 sq.m.. | 2,72 kg | Kronex | GOST 23279-2012 |
STK-0007 | 50х50х4mm | 2х1 m | 2,00 sq.m. | 2,72 kg | Kronex | GOST 23279-2012 |
STK-0008 | 50х50х4mm | 3х2 m | 6,00 sq.m. | 2,72 kg | Kronex | GOST 23279-2012 |
STK-0340 | 50х50х4mm | 2х1 m | 2,00 sq.m. | 2,27 kg | Kronex | ТУ |
STK-0350 | 50х50х4mm | 2х0,38 m | 0,76 sq.m. | 2,27 kg | Kronex | ТУ |
STK-0360 | 50х50х4mm | 2х0,5 m | 1,00 sq.m. | 2,27 kg | Kronex | ТУ |
STK-0345 | 50х50х4mm | 3х2 m | 6,00 sq.m. | 2,27 kg | Kronex | ТУ |
STK-0390 | 50х50х4mm | 2х1 m | 2,00 sq.m. | 2,00 kg | Fixar | ТУ |
Welded mesh in cards made of black wire BP-1, mesh 100x100 mm
Vendor code | Cell | Map size | Map area | Estimated weight of 1 sq.m. | Brand | Standard |
---|---|---|---|---|---|---|
STK-0009 | 100х100х3mm | 2х1 m | 2,00 sq.m. | 0,75 kg | Kronex | GOST 23279-2012 |
STK-0011 | 100х100х3mm | 3х2 m | 6,00 sq.m. | 0,75 kg | Kronex | ГОСТ 23279-2012 |
STK-0391 | 100х100х3mm | 2х1 m | 2,00 sq.m. | 0,64 kg | Kronex | ТУ |
STK-0049 | 100х100х3mm | 2х1 m | 2,00 sq.m. | 0,55 kg | Fixar | ТУ |
STK-0013 | 100х100х4mm | 2х1 m | 2,00 sq.m. | 1,40 kg | Kronex | GOST 23279-2012 |
STK-0015 | 100х100х4mm | 3х2 m | 6,00 sq.m. | 1,40 kg | Kronex | GOST 23279-2012 |
STK-0392 | 100х100х4mm | 2х1 m | 2,00 sq.m. | 1,26 kg | Kronex | ТУ |
STK-0361 | 100х100х4mm | 3х2 m | 6,00 sq.m. | 1,01 kg | Fixar | ТУ |
STK-0341 | 100х100х4mm | 2х1 m | 2,00 sq.m. | 1,01 kg | Fixar | ТУ |
STK-0017 | 100х100х5mm | 2х1 m | 2,00 sq.m. | 2,21 kg | Kronex | GOST 23279-2012 |
STK-0019 | 100х100х5mm | 3х2 m | 6,00 sq.m. | 2,21 kg | Kronex | GOST 23279-2012 |
STK-0393 | 100х100х5mm | 2х1 m | 2,00 sq.m. | 1,91 kg | Kronex | ТУ |
STK-0343 | 100х100х5mm | 2х1 m | 2,00 sq.m. | 1,79 kg | Fixar | ТУ |
STK-0346 | 100х100х5mm | 3х2 m | 6,00 sq.m. | 1,79 kg | Fixar | ТУ |
Welded mesh in cards made of black wire BP-1, mesh 150x150 mm
Vendor code | Cell | Map size | Map area | Estimated weight of 1 sq.m. | Brand | Standard |
---|---|---|---|---|---|---|
STK-0022 | 150х150х3mm | 2х1 m | 2,00 sq.m. | 0,46 kg | Kronex | GOST 23279-2012 |
STK-0024 | 150х150х3mm | 3х2 m | 6,00 sq.m. | 0,46 kg | Kronex | GOST 23279-2012 |
STK-0362 | 150х150х3mm | 2х1 m | 2,00 sq.m. | 0,34 kg | Fixar | ТУ |
STK-0363 | 150х150х3mm | 3х2 m | 6,00 sq.m. | 0,34 kg | Fixar | ТУ |
STK-0025 | 150х150х4mm | 2х1 m | 2,00 sq.m. | 0,90 kg | Kronex | GOST 23279-2012 |
STK-0037 | 150х150х4mm | 3х2 m | 6,00 sq.m. | 0,90 kg | Kronex | GOST 23279-2012 |
STK-0364 | 150х150х4mm | 2х1 m | 2,00 sq.m. | 0,75 kg | Fixar | ТУ |
STK-0365 | 150х150х4mm | 3х2 m | 6,00 sq.m. | 0,75 kg | Fixar | ТУ |
STK-0026 | 150х150х5mm | 2х1 m | 2,00 sq.m. | 1,44 kg | Kronex | GOST 23279-2012 |
STK-0028 | 150х150х5mm | 3х2 m | 6,00 sq.m. | 1,44 kg | Kronex | GOST 23279-2012 |
STK-0366 | 150х150х5mm | 2х1 m | 2,00 sq.m. | 1,22 kg | Fixar | ТУ |
STK-0367 | 150х150х5mm | 3х2 m | 6,00 sq.m. | 1,22 kg | Fixar | ТУ |
Welded mesh in cards made of black wire BP-1, mesh 200x200 mm
Vendor code | Cell | Map size | Map area | Estimated weight of 1 sq.m. | Brand | Standard |
---|---|---|---|---|---|---|
STK-0030 | 200х200х4mm | 2х1 m | 2,00 sq.m. | 0,75 kg | Kronex | GOST 23279-2012 |
STK-0031 | 200х200х4mm | 3х2 m | 6,00 sq.m. | 0,75 kg | Kronex | GOST 23279-2012 |
STK-0112 | 200х200х4mm | 3х2 m | 6,00 sq.m. | 0,56 kg | Fixar | ТУ |
STK-0368 | 200х200х4mm | 2х1 m | 2,00 sq.m. | 0,56 kg | Fixar | ТУ |
STK-0033 | 200х200х5mm | 2х1 m | 2,00 sq.m. | 1,08 kg | Kronex | GOST 23279-2012 |
STK-0034 | 200х200х5mm | 3х2 m | 6,00 sq.m. | 1,08 kg | Kronex | GOST 23279-2012 |
The main purpose of the masonry mesh in rolls is to reinforce the brickwork. In addition to strengthening the masonry, the mesh retains the masonry mortar, preventing it from penetrating into the voids of the building material, which makes it possible to achieve the desired level of thermal insulation.
Vendor code | Cell | Roll size | Roll area | Estimated weight of 1 sq.m. | Brand |
---|---|---|---|---|---|
STK-0115 | 50х60х1,4mm | 1х25 m | |||
STK-0116 | 50х60х1,4mm | 0,15х25 m | |||
STK-0117 | 50х60х1,4mm | 0,25х25 m | |||
STK-0118 | 50х60х1,4mm | 0,35х25 m | |||
STK-0119 | 50х60х1,6mm | 0,5х25 m | |||
STK-0114 | 50х60х1,6mm | 1,5х25 m | |||
STK-0113 | 50х60х1,6mm | 0,15х25 m | 3,75 sq.m. | 0,64 kg | Kronex |
STK-0103 | 50х60х1,6mm | 0,25х25 m | 6,25 sq.m. | 0,64 kg | Kronex |
STK-0104 | 50х60х1,6mm | 0,35х25 m | 8,75 sq.m. | 0,64 kg | Kronex |
The advantages of the woven mesh are strength, reliability, ease of use, a variety of standard sizes, resistance to fire, temperature extremes, ultraviolet rays, fairly low weight, easy assembly and disassembly, easy cleaning.
Vendor code | Cell | Roll size | Roll area | Estimated weight | Brand | Coating | |
---|---|---|---|---|---|---|---|
1 sq.m. | roll | ||||||
STK-0417 | 1,2х1,2х0,36mm | 1х25 m | 25 sq.m. | 0,98 kg | 24.5 kg | Kronex | zinc |
STK-0418 | 1,75х1,75х0,36mm | 1х25 m | 25 sq.m. | 0,74 kg | 18,5 kg | Kronex | zinc |
STK-0401 | 2,5х2,5х0,4mm | 1х25 m | 25 sq.m. | 0,70 kg | 17,5 kg | Kronex | - |
STK-0422 | 2,5х2,5х0,4mm | 1х25 m | 25 sq.m. | 0,70 kg | 17,5 kg | Kronex | - |
STK-0423 | 5,0х5,0х0,7mm | 1х25 m | 25 sq.m. | 1,10 kg | 27,5 kg | Kronex | - |
The mesh is made from low-carbon wire with a diameter of 0.6 to 2.0 mm by spot welding. During production, special attention is paid to the quality of welded seams; the durability of the structures made from the mesh directly depends on their strength.
The finished mesh is covered with a protective zinc layer.
Vendor code | Cell | Roll size | Roll area | Estimated weight | Coating | Brand | |
---|---|---|---|---|---|---|---|
1 sq.m. | roll | ||||||
STK-0301 | 6х6х0,6 mm | 1х25 m | 25 sq.m. | 0,71 kg | 17,78 kg | zinc | Kronex |
STK-0302 | 6х6х0,6 mm | 1х15 m | 15 sq.m. | 0,71 kg | 10,67 kg | zinc | Kronex |
STK-0329 | 12.5х12.5х1,4 mm | 1х25 m | 25 sq.m. | 1,81 kg | 45,28 kg | zinc | Kronex |
STK-0397 | 12.5х12.5х0,6 mm | 1х15 m | 15 sq.m. | 0,62 kg | 15,45 kg | zinc | Kronex |
STK-0303 | 12,7х12,7х0,8 mm | 1х15 m | 15 sq.m. | 0,62 kg | 9,27 kg | zinc | Kronex |
STK-0304 | 12,7х12,7х0,8 mm | 1х25 m | 25 sq.m. | 0,62 kg | 15,45 kg | zinc | Kronex |
STK-0305 | 12,7х12,7х1,4 mm | 1х25 m | 25 sq.m. | 1,81 kg | 45,28 kg | zinc | Kronex |
STK-0306 | 19,1х19,1х0,8 mm | 1х15 m | 15 sq.m. | 0,42 kg | 6,29 kg | zinc | Kronex |
STK-0307 | 19,1х19,1х0,8 mm | 1х25 m | 25 sq.m. | 0,42 kg | 10,48 kg | zinc | Kronex |
STK-0317 | 20х20х1 mm | 1х25 m | 25 sq.m. | 0,62 kg | 15,50 kg | zinc | Kronex |
STK-0331 | 20х20х0,8 mm | 1х25 m | 25 sq.m. | 0,40 kg | 10,03 kg | zinc | Kronex |
STK-0300 | 20х20х1 mm | 1х25 m | 25 sq.m. | 0,62 kg | 12,5 kg | zinc | Kronex |
STK-0353 | 25х12,5х1,6 mm | 1х25 m | 25 sq.m. | 1,92 kg | 48,00 kg | zinc | Kronex |
STK-0354 | 25х12,5х2 mm | 1х25 m | 25 sq.m. | 3,00 kg | 75,00 kg | zinc | Kronex |
STK-0321 | 25х25х1,4 mm | 1х25 m | 25 sq.m. | 0,95 kg | 15,1 kg | zinc | Kronex |
STK-0398 | 25х25х1 mm | 1х25 m | 25 sq.m. | 0,49 kg | 12,35 kg | zinc | Kronex |
STK-0359 | 25х25х1,6 mm | 1х25 m | 25 sq.m. | 1,25 kg | 31,35 kg | zinc | Kronex |
STK-0355 | 25х25х1,8 mm | 1х25 m | 25 sq.m. | 1,58 kg | 39,38 kg | zinc | Kronex |
STK-0399 | 25х25х1,2 mm | 1х25 m | 25 sq.m. | 0,71 kg | 17,63 kg | zinc | Kronex |
STK-0312 | 25,4х25,4х1,2 mm | 1х25 m | 25 sq.m. | 0,71 kg | 17,63 kg | zinc | Kronex |
STK-0310 | 25,4х25,4х1 mm | 1х15 m | 15 sq.m. | 0,49 kg | 7,41 kg | zinc | Kronex |
STK-0309 | 25,4х25,4х1 mm | 1х25 m | 25 sq.m. | 0,49 kg | 12,35 kg | zinc | Kronex |
STK-0311 | 25,4х25,4х1,2 mm | 1х15 m | 15 sq.m. | 0,71 kg | 10,58 kg | zinc | Kronex |
STK-0314 | 25,4х25,4х1,4 mm | 1х15 m | 15 sq.m. | 0,95 kg | 14,30 kg | zinc | Kronex |
STK-0315 | 25,4х25,4х1,4 mm | 1х25 m | 25 sq.m. | 0,95 kg | 23,83 kg | zinc | Kronex |
STK-0320 | 27х27х1,25 mm | 1х25 m | 25 sq.m. | 0,49 kg | 12,35 kg | zinc | Kronex |
STK-0357 | 50х12,5х2 mm | 1х25 m | 25 sq.m. | 2,50 kg | 62,50 kg | zinc | Kronex |
STK-0356 | 50х12,5х1,6 mm | 1х25 m | 25 sq.m. | 1,60 kg | 40,00 kg | zinc | Kronex |
STK-0352 | 50х25х1,4 mm | 1х25 m | 25 sq.m. | 0,74 kg | 18,40 kg | zinc | Kronex |
STK-0351 | 50х25х1,6 mm | 1х25 m | 25 sq.m. | 0,96 kg | 24,00 kg | zinc | Kronex |
STK-0106 | 50х50х1,6 mm | 1,5х50 m | 75 sq.m. | 0,65 kg | 48,45 kg | zinc | Kronex |
STK-0358 | 50х50х1,4 mm | 1,5х50 m | 75 sq.m. | 0,50 kg | 37,28 kg | zinc | Kronex |
Mesh for plastering works TsPVS is used in work with any surfaces. Our catalog contains a mesh with a mesh size of 17 * 40 mm. This option is ideal for reinforcing a thin layer of plaster.
Vendor code | Cell | Roll size | Roll area | Estimated weight | Brand | |
---|---|---|---|---|---|---|
1 sq.m. | roll | |||||
STK-0800 | 40х17х0,4mm | 1х10 m | 10 sq.m. | 0,29 kg | 2,9 kg | Kronex |
STK-0801 | 40х17х0,5mm | 1х10 m | 10 sq.m. | 0,30 kg | 3.0 kg | Kronex |
The mesh is made of galvanized wire. Zinc is applied hot, which reliably protects the mesh from corrosion and significantly increases the overall service life of the product.
This mesh is used in various fields of agriculture.
Vendor code | Bar diameter | Roll width | Roll length | Roll area | Estimated roll weight | Coating | Brand |
---|---|---|---|---|---|---|---|
STK-0501 | 2,0 / 2,5 mm | 1,6 m | 25 m | 40 sq.m. | 18,00 kg | zinc | Kronex |
STK-0502 | 2,0 / 2,5 mm | 1,8 m | 25 m | 45 sq.m. | 20,40 kg | zinc | Kronex |
STK-0503 | 2,0 / 2,5 mm | 2,0 m | 25 m | 50 sq.m. | 22,80 kg | zinc | Kronex |